Austria Radio Top 40Bulgaria Radio Top 40Belgium Radio Top 40Czechia Radio Top 40Denmark Radio Top 40Estonia Radio Top 40Finland Radio Top 40France Radio Top 40Germany Radio Top 40Greece Radio Top 40Italy Radio Top 40Latvia Radio Top 40Lithuania Radio Top 40Moldova Radio Top 40Netherlands Radio Top 40Norway Radio Top 40Poland Radio Top 40Romania Radio Top 40Slovakia Radio Top 40Spain Radio Top 40Sweden Radio Top 40Switzerland Radio Top 40Ukraine Radio Top 40UK Radio Top 40
Finland Radio Top 40
5 - 11 october 2026
The weekly Finland Radio Top 40, ranked by current hit-radio airplay.

| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tuhlaajapoika 2026 | 10 | 1 | 356 | 5 | 63 | 10 |
| 2 | 5 | Väärä nainen 2026 | 5 | 2 | 249 | 4 | 69 | 4,7 |
| 3 | 2 | Dai Dai 2026 | 11 | 2 | 216 | 6 | 95 | 10 |
| 4 | 7 | 24 | 1 | 215 | 4 | 56 | 8,9 | |
| 5 | 6 | 1001 tapaa 2026 | 17 | 4 | 196 | 6 | 45 | 10 |
| 6 | 3 | Maailma on mun 2026 | 8 | 3 | 192 | 4 | 57 | 8,9 |
| 7 | 9 | New Religion 2026 | 24 | 1 | 163 | 7 | 81 | 9,4 |
| 8 | 4 | 19 | 3 | 161 | 6 | 56 | 4,6 | |
| 9 | 16 | 4 | 9 | 143 | 2 | 51 | 3,8 | |
| 10 | 10 | Ain't In LA 2026 | 5 | 10 | 139 | 4 | 92 | 8,9 |
| 11 | 13 | Self Aware 2026 | 17 | 11 | 138 | 3 | 97 | 9,1 |
| 12 | 11 | Mr. Know It All 2026 | 21 | 6 | 135 | 4 | 73 | 9,8 |
| 13 | 24 | 5 | 13 | 134 | 4 | 93 | 8,6 | |
| 14 | 12 | Watch It Burn 2026 | 10 | 9 | 134 | 4 | 71 | 7,2 |
| 15 | 14 | Animal 2026 | 8 | 14 | 130 | 5 | 93 | 9,8 |
| 16 | 15 | 17 | 7 | 128 | 6 | 91 | 9,0 | |
| 17 | 25 | 24 | 4 | 123 | 4 | 59 | 8,3 | |
| 18 | 20 | Sinfoniaa 2026 | 6 | 17 | 123 | 3 | 62 | 8,1 |
| 19 | 8 | Repeat It 2026 | 10 | 7 | 120 | 3 | 75 | 8,3 |
| 20 | 23 | 4 | 20 | 114 | 4 | 90 | 8,9 | |
| 21 | 26 | Ai Että 2026 | 22 | 4 | 113 | 4 | 62 | 8,5 |
| 22 | 34 | Bass Persuades 2026 | 2 | 22 | 109 | 3 | 83 | 9,6 |
| 23 | 17 | EMERALD EYES 2026 | 4 | 16 | 105 | 5 | 79 | 8,2 |
| 24 | 22 | 9 | 15 | 103 | 4 | 89 | 9,6 | |
| 25 | 21 | 5 | 18 | 100 | 5 | 67 | 6,1 | |
| 26 | – | KANSALLISAARRE 2026 | 1 | 26 | 94 | 3 | 60 | 7,9 |
| 27 | 28 | 4 | 27 | 90 | 3 | 81 | 7,8 | |
| 28 | 27 | Don't Worry 2025 | 20 | 25 | 89 | 6 | 60 | 6,9 |
| 29 | 32 | Ihan kohta ohi 2026 | 16 | 7 | 87 | 2 | 53 | 3,7 |
| 30 | – | stupid song 2026 | 1 | 30 | 85 | 2 | 91 | 7,6 |
| 31 | 36 | 24 | 10 | 78 | 6 | 76 | 7,3 | |
| 32 | – | Pidä kii 2026 | 5 | 26 | 75 | 2 | 57 | 3,3 |
| 33 | 33 | FEVER DREAM 2026 | 24 | 1 | 73 | 6 | 84 | 9,4 |
| 34 | 29 | Save Me Tonight 2026 | 24 | 9 | 73 | 5 | 75 | 8,2 |
| 35 | 37 | 4 | 35 | 71 | 3 | 64 | 6,3 | |
| 36 | 31 | Fireflies 2026 | 3 | 31 | 71 | 5 | 69 | 5,9 |
| 37 | 38 | Patient Zero 2026 | 2 | 37 | 68 | 2 | 94 | 9,4 |
| 38 | 35 | American Girls 2026 | 24 | 10 | 64 | 3 | 87 | 8,6 |
| 39 | – | Save My Love 2026 | 20 | 8 | 60 | 4 | 76 | 8,2 |
| 40 | – | Kävi miten kävi 2025 | 19 | 4 | 56 | 4 | 49 | 8,1 |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies