Austria Radio Top 40Bulgaria Radio Top 40Belgium Radio Top 40Czechia Radio Top 40Denmark Radio Top 40Estonia Radio Top 40Finland Radio Top 40France Radio Top 40Germany Radio Top 40Greece Radio Top 40Italy Radio Top 40Latvia Radio Top 40Lithuania Radio Top 40Moldova Radio Top 40Netherlands Radio Top 40Norway Radio Top 40Poland Radio Top 40Romania Radio Top 40Slovakia Radio Top 40Spain Radio Top 40Sweden Radio Top 40Switzerland Radio Top 40Ukraine Radio Top 40UK Radio Top 40
Finland Radio Top 40
15 - 21 june 2026
The weekly Finland Radio Top 40, ranked by current hit-radio airplay.

| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | New Religion 2026 | 8 | 1 | 411 | 7 | 81 | - |
| 2 | 3 | 8 | 2 | 357 | 5 | 57 | - | |
| 3 | 2 | Liekinheitin 2026 | 8 | 1 | 356 | 7 | 64 | - |
| 4 | 4 | FEVER DREAM 2026 | 8 | 1 | 295 | 6 | 84 | - |
| 5 | 5 | Kävi miten kävi 2025 | 6 | 5 | 256 | 4 | 49 | - |
| 6 | 8 | 7 | 6 | 235 | 3 | 58 | - | |
| 7 | 9 | Tähdet 2025 | 3 | 7 | 234 | 6 | 55 | - |
| 8 | 7 | Ai Että 2026 | 6 | 7 | 225 | 4 | 62 | - |
| 9 | 6 | 8 | 5 | 209 | 7 | 51 | - | |
| 10 | 10 | 8 | 4 | 192 | 4 | 60 | - | |
| 11 | 12 | American Girls 2026 | 8 | 10 | 180 | 4 | 88 | - |
| 12 | 13 | Save Me Tonight 2026 | 8 | 12 | 164 | 5 | 75 | - |
| 13 | 21 | Mr. Know It All 2026 | 5 | 13 | 158 | 5 | 73 | - |
| 14 | 16 | 1001 tapaa 2026 | 3 | 14 | 137 | 3 | 45 | - |
| 15 | 14 | 5 | 14 | 137 | 3 | 91 | - | |
| 16 | 24 | Elizabeth Taylor 2025 | 7 | 16 | 136 | 6 | 81 | - |
| 17 | 11 | 8 | 4 | 130 | 5 | 58 | - | |
| 18 | 33 | 3 | 18 | 126 | 4 | 58 | - | |
| 19 | 19 | Perhonen 2026 | 6 | 19 | 123 | 2 | 55 | - |
| 20 | 17 | Save My Love 2026 | 8 | 8 | 120 | 4 | 76 | - |
| 21 | – | Self Aware 2026 | 1 | 21 | 119 | 3 | 97 | - |
| 22 | 30 | Kaiken arvoinen 2025 | 6 | 21 | 118 | 7 | 54 | - |
| 23 | 23 | 8 | 10 | 101 | 7 | 76 | - | |
| 24 | 20 | To Love Somebody 2026 | 8 | 18 | 96 | 4 | 64 | - |
| 25 | – | House Tour 2025 | 1 | 25 | 92 | 2 | 84 | - |
| 26 | 26 | Die For Me 2026 | 8 | 11 | 90 | 5 | 62 | - |
| 27 | 40 | RUNWAY 2026 | 7 | 27 | 89 | 5 | 74 | - |
| 28 | – | Rock My Body 2023 | 2 | 28 | 88 | 4 | 71 | - |
| 29 | 36 | Magnetic 2026 | 8 | 23 | 88 | 3 | 86 | - |
| 30 | 32 | Talk to Me 2025 | 8 | 23 | 87 | 5 | 67 | - |
| 31 | – | Mannerheim Isac Elliot, Turisti 2026 | 1 | 31 | 86 | 2 | 64 | - |
| 32 | 28 | 5am 2026 | 7 | 27 | 85 | 3 | 57 | - |
| 33 | 27 | Ihan kohta ohi 2026 | 8 | 7 | 84 | 4 | 53 | - |
| 34 | 25 | Drive Safe 2026 | 8 | 9 | 79 | 3 | 72 | - |
| 35 | 15 | Homewrecker 2026 | 8 | 9 | 79 | 3 | 91 | - |
| 36 | 34 | Don't Worry 2025 | 5 | 30 | 78 | 5 | 61 | - |
| 37 | 38 | Talk To You 2026 | 3 | 35 | 76 | 3 | 87 | - |
| 38 | 31 | 7 | 30 | 74 | 2 | 85 | - | |
| 39 | 39 | Airplanes 2010 | 5 | 35 | 73 | 7 | 84 | - |
| 40 | – | 1 | 40 | 69 | 3 | 91 | - |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies