Austria Radio Top 40Bulgaria Radio Top 40Belgium Radio Top 40Czechia Radio Top 40Denmark Radio Top 40Estonia Radio Top 40Finland Radio Top 40France Radio Top 40Germany Radio Top 40Greece Radio Top 40Italy Radio Top 40Latvia Radio Top 40Lithuania Radio Top 40Moldova Radio Top 40Netherlands Radio Top 40Norway Radio Top 40Poland Radio Top 40Romania Radio Top 40Slovakia Radio Top 40Spain Radio Top 40Sweden Radio Top 40Switzerland Radio Top 40Ukraine Radio Top 40UK Radio Top 40
Europe Radio Top 100
12 - 18 october 2026
The weekly European radio chart ranked by current hit-radio airplay across active European markets.

| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dai Dai 2026 | 21 | 1 | 2931 | 129 | 95 | 10 |
| 2 | 2 | Mr. Know It All 2026 | 25 | 2 | 2393 | 117 | 73 | 10 |
| 3 | 3 | Animal 2026 | 11 | 3 | 2265 | 110 | 93 | 10 |
| 4 | 6 | Bass Persuades 2026 | 6 | 4 | 2061 | 97 | 83 | 9,8 |
| 5 | 9 | Patient Zero 2026 | 3 | 5 | 2031 | 93 | 94 | 10 |
| 6 | 4 | 19 | 3 | 1959 | 96 | 89 | 9,6 | |
| 7 | 5 | New Religion 2026 | 25 | 1 | 1899 | 99 | 81 | 9,4 |
| 8 | 7 | Self Aware 2026 | 22 | 6 | 1885 | 80 | 97 | 9,3 |
| 9 | 10 | Mi Chico 2026 | 15 | 9 | 1602 | 81 | 89 | 9,0 |
| 10 | 8 | FEVER DREAM 2026 | 25 | 1 | 1537 | 108 | 84 | 9,4 |
| 11 | 13 | Ain't In LA 2026 | 7 | 11 | 1480 | 70 | 92 | 9,4 |
| 12 | 11 | 15 | 11 | 1370 | 72 | 90 | 9,3 | |
| 13 | 14 | 20 | 9 | 1301 | 68 | 91 | 9,4 | |
| 14 | 16 | 9 | 14 | 1268 | 66 | 93 | 8,9 | |
| 15 | 15 | Magnetic 2026 | 25 | 7 | 1179 | 70 | 85 | 8,6 |
| 16 | 12 | Talk To You 2026 | 25 | 6 | 1159 | 81 | 87 | 8,7 |
| 17 | 18 | Boston 2026 | 10 | 17 | 1083 | 47 | 88 | 8,8 |
| 18 | 17 | Repeat It 2026 | 22 | 8 | 1020 | 71 | 75 | 8,3 |
| 19 | 22 | Save My Love 2026 | 25 | 8 | 970 | 65 | 76 | 8,2 |
| 20 | 21 | 25 | 4 | 957 | 117 | 93 | 9,0 | |
| 21 | 19 | American Girls 2026 | 25 | 6 | 942 | 76 | 87 | 8,9 |
| 22 | 27 | Ordinary 2024 | 25 | 16 | 916 | 114 | 91 | 8,9 |
| 23 | 28 | Homewrecker 2026 | 25 | 5 | 916 | 72 | 91 | 8,8 |
| 24 | 20 | 25 | 4 | 911 | 99 | 87 | 8,9 | |
| 25 | 25 | I Just Might 2026 | 25 | 2 | 907 | 99 | 86 | 9,2 |
| 26 | 33 | EMERALD EYES 2026 | 6 | 26 | 904 | 64 | 79 | 8,4 |
| 27 | 29 | Choosin’ Texas 2026 | 10 | 27 | 897 | 50 | 91 | 8,8 |
| 28 | 23 | Save Me Tonight 2026 | 25 | 5 | 870 | 64 | 75 | 8,2 |
| 29 | 26 | Sorry Papi 2026 | 21 | 21 | 870 | 55 | 78 | 8,0 |
| 30 | 24 | drop dead 2026 | 25 | 5 | 847 | 62 | 85 | 8,7 |
| 31 | 31 | 25 | 5 | 805 | 61 | 91 | 8,5 | |
| 32 | 34 | 9 | 32 | 782 | 40 | 81 | 7,8 | |
| 33 | 30 | 25 | 19 | 763 | 76 | 93 | 8,9 | |
| 34 | 32 | Take Me Back 2026 | 13 | 30 | 733 | 40 | 75 | 7,7 |
| 35 | 37 | Man I Need 2025 | 25 | 18 | 729 | 81 | 94 | 8,9 |
| 36 | 36 | Midnight Sun 2025 | 25 | 29 | 700 | 38 | 87 | 8,9 |
| 37 | 41 | 25 | 10 | 670 | 47 | 79 | 7,5 | |
| 38 | 45 | Babydoll 2026 | 3 | 38 | 646 | 37 | 86 | 8,0 |
| 39 | 39 | Opalite 2025 | 25 | 4 | 623 | 91 | 88 | 8,1 |
| 40 | 35 | 19 | 15 | 613 | 55 | 89 | 8,0 | |
| 41 | 38 | LET ME BE 2026 | 24 | 31 | 603 | 34 | 79 | 7,4 |
| 42 | 44 | 9 | 42 | 596 | 29 | 63 | 7,5 | |
| 43 | 56 | 2 | 43 | 595 | 43 | 92 | 7,9 | |
| 44 | 73 | Golden 2025 | 25 | 18 | 575 | 81 | 90 | 8,2 |
| 45 | 49 | Golden Summer 2026 | 6 | 45 | 556 | 30 | 61 | 7,3 |
| 46 | 59 | 23 | 36 | 553 | 44 | 92 | 7,3 | |
| 47 | 40 | Sad Girls 2026 | 19 | 26 | 549 | 39 | 73 | 7,5 |
| 48 | 47 | APT. 2024 | 25 | 38 | 548 | 100 | 86 | 8,2 |
| 49 | 57 | Nicole Kidman 2026 | 3 | 49 | 533 | 45 | 96 | 7,7 |
| 50 | 46 | End of Beginning 2022 | 25 | 14 | 525 | 61 | 94 | 7,6 |
| 51 | 43 | Blinding Lights 2020 | 25 | 43 | 513 | 133 | 91 | 8,3 |
| 52 | 42 | Wo, man 2026 | 6 | 42 | 512 | 29 | 70 | 7,1 |
| 53 | 52 | Flowers 2023 | 25 | 46 | 497 | 124 | 88 | 8,2 |
| 54 | 60 | Die With A Smile 2024 | 21 | 48 | 493 | 93 | 90 | 8,1 |
| 55 | 54 | Beautiful Things 2024 | 25 | 36 | 491 | 86 | 90 | 8,1 |
| 56 | 62 | Messy 2024 | 25 | 40 | 490 | 94 | 85 | 7,9 |
| 57 | 65 | 12 | 57 | 466 | 24 | 73 | 6,7 | |
| 58 | 48 | Espresso 2024 | 25 | 48 | 460 | 100 | 86 | 8,3 |
| 59 | 82 | BbY WOW 2026 | 2 | 59 | 458 | 22 | 100 | 6,8 |
| 60 | 67 | 25 | 37 | 447 | 50 | 76 | 7,4 | |
| 61 | 51 | Watch It Burn 2026 | 15 | 42 | 446 | 34 | 71 | 7,1 |
| 62 | 50 | Blessings 2025 | 18 | 49 | 437 | 57 | 85 | 7,5 |
| 63 | 78 | Good Old Days 2026 | 6 | 63 | 426 | 23 | 55 | 7,0 |
| 64 | 61 | Azizam 2025 | 25 | 26 | 423 | 89 | 79 | 7,5 |
| 65 | 72 | Lush Life 2017 | 25 | 51 | 422 | 87 | 91 | 8,3 |
| 66 | 70 | Bad Dreams 2025 | 22 | 46 | 422 | 91 | 86 | 7,4 |
| 67 | 68 | Don't Worry 2025 | 25 | 35 | 422 | 34 | 60 | 6,8 |
| 68 | 66 | A Bar Song 2024 | 25 | 52 | 418 | 83 | 82 | 7,7 |
| 69 | 76 | 6 | 69 | 418 | 24 | 65 | 6,9 | |
| 70 | 58 | Gone Gone Gone 2025 | 25 | 11 | 403 | 78 | 81 | 7,6 |
| 71 | 77 | stupid song 2026 | 16 | 61 | 401 | 28 | 91 | 8,4 |
| 72 | 80 | 25 | 39 | 400 | 67 | 80 | 7,4 | |
| 73 | – | Company 2026 | 1 | 73 | 400 | 25 | 67 | 6,8 |
| 74 | 86 | Training Season 2024 | 5 | 74 | 399 | 81 | 91 | 7,7 |
| 75 | 71 | PASSENGER 2026 | 18 | 28 | 399 | 35 | 74 | 7,0 |
| 76 | 53 | On My Soul 2026 | 13 | 36 | 396 | 29 | 79 | 7,6 |
| 77 | 64 | Satisfy 2026 | 23 | 26 | 396 | 36 | 75 | 7,0 |
| 78 | 63 | Loser 2025 | 7 | 56 | 392 | 31 | 89 | 7,8 |
| 79 | 55 | Drive Safe 2026 | 25 | 12 | 379 | 55 | 72 | 7,1 |
| 80 | 74 | Dracula 2025 | 23 | 34 | 376 | 25 | 86 | 7,6 |
| 81 | 79 | Houdini 2024 | 25 | 67 | 373 | 94 | 83 | 7,5 |
| 82 | 83 | Music Sounds 2026 | 4 | 82 | 372 | 25 | 59 | 6,6 |
| 83 | 96 | As It Was 2022 | 21 | 82 | 361 | 101 | 92 | 7,7 |
| 84 | 85 | Nice To Meet You 2026 | 25 | 51 | 358 | 79 | 81 | 7,5 |
| 85 | 90 | The Door 2023 | 7 | 80 | 354 | 67 | 88 | 7,0 |
| 86 | – | Stumblin' In 2023 | 20 | 77 | 343 | 72 | 83 | 7,3 |
| 87 | 81 | 12 to 12 2025 | 25 | 25 | 342 | 59 | 89 | 7,1 |
| 88 | 94 | Abracadabra 2025 | 23 | 50 | 341 | 68 | 82 | 7,2 |
| 89 | 75 | Danceteria 2026 | 13 | 64 | 341 | 18 | 75 | 6,7 |
| 90 | – | Wake Me Up 2013 | 7 | 84 | 340 | 107 | 88 | 7,5 |
| 91 | 69 | Loco Loco 2026 | 25 | 30 | 336 | 35 | 74 | 6,7 |
| 92 | 88 | Stargazing 2024 | 18 | 70 | 333 | 81 | 81 | 7,7 |
| 93 | 99 | Sapphire 2025 | 24 | 33 | 328 | 65 | 76 | 7,0 |
| 94 | 91 | Shape of You 2017 | 6 | 91 | 326 | 106 | 91 | 7,6 |
| 95 | 95 | Love Me Not 2024 | 18 | 66 | 325 | 42 | 91 | 6,8 |
| 96 | – | Whisper 2026 | 1 | 96 | 325 | 15 | 57 | 6,3 |
| 97 | – | 3 | 91 | 321 | 107 | 84 | 7,5 | |
| 98 | – | That’s So True 2024 | 19 | 72 | 319 | 70 | 90 | 7,7 |
| 99 | – | Forever Young 2024 | 2 | 99 | 317 | 58 | 74 | 6,9 |
| 100 | – | 4 | 87 | 313 | 73 | 84 | 7,1 |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies