Austria Radio Top 40Bulgaria Radio Top 40Belgium Radio Top 40Czechia Radio Top 40Denmark Radio Top 40Estonia Radio Top 40Finland Radio Top 40France Radio Top 40Germany Radio Top 40Greece Radio Top 40Italy Radio Top 40Latvia Radio Top 40Lithuania Radio Top 40Moldova Radio Top 40Netherlands Radio Top 40Norway Radio Top 40Poland Radio Top 40Romania Radio Top 40Slovakia Radio Top 40Spain Radio Top 40Sweden Radio Top 40Switzerland Radio Top 40Ukraine Radio Top 40UK Radio Top 40
Estonia Radio Top 40
6 - 12 july 2026
The weekly Estonia Radio Top 40, ranked by current hit-radio airplay.

| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FEVER DREAM 2026 | 11 | 1 | 259 | 8 | 84 | - |
| 2 | 1 | kesselaid 2026 | 11 | 1 | 249 | 12 | 50 | - |
| 3 | 3 | New Religion 2026 | 11 | 3 | 236 | 7 | 81 | - |
| 4 | 5 | Dai Dai 2026 | 5 | 4 | 159 | 9 | 96 | - |
| 5 | 6 | 11 | 5 | 152 | 6 | 91 | - | |
| 6 | 7 | Save My Love 2026 | 10 | 6 | 149 | 8 | 76 | - |
| 7 | 4 | drop dead 2026 | 9 | 4 | 143 | 8 | 85 | - |
| 8 | 11 | Drive Safe 2026 | 11 | 6 | 122 | 8 | 72 | - |
| 9 | 8 | Think About Us 2025 | 11 | 1 | 122 | 6 | 74 | - |
| 10 | 10 | Mr. Know It All 2026 | 11 | 3 | 121 | 9 | 73 | - |
| 11 | 9 | American Girls 2026 | 11 | 3 | 120 | 7 | 88 | - |
| 12 | 17 | 2 | 12 | 116 | 4 | 90 | - | |
| 13 | 15 | Tähtede eest 2026 | 5 | 13 | 114 | 7 | 43 | - |
| 14 | 13 | maolensinu 2026 | 11 | 7 | 112 | 3 | 46 | - |
| 15 | 12 | Talk To You 2026 | 7 | 12 | 108 | 5 | 87 | - |
| 16 | 14 | I Just Might 2026 | 11 | 4 | 101 | 8 | 86 | - |
| 17 | 18 | 3 | 17 | 101 | 5 | 60 | - | |
| 18 | 19 | LAUSU TÕTT 2026 | 11 | 13 | 97 | 11 | 45 | - |
| 19 | 22 | Save Me Tonight 2026 | 5 | 19 | 94 | 5 | 75 | - |
| 20 | 27 | mr. atškoo 2026 | 3 | 20 | 91 | 6 | 49 | - |
| 21 | 21 | Magnetic 2026 | 2 | 21 | 90 | 5 | 86 | - |
| 22 | 23 | Miss Me 2026 | 4 | 22 | 89 | 2 | 42 | - |
| 23 | 16 | esmaspäev 2026 | 4 | 16 | 86 | 7 | 50 | - |
| 24 | 30 | Loco Loco 2026 | 10 | 22 | 86 | 6 | 74 | - |
| 25 | – | DANCE... 2026 | 1 | 25 | 85 | 3 | 80 | - |
| 26 | 29 | Dive Into Me 2026 | 3 | 26 | 79 | 4 | 70 | - |
| 27 | 33 | Münt 2025 | 10 | 18 | 72 | 8 | 38 | - |
| 28 | 25 | 11 | 9 | 72 | 5 | 79 | - | |
| 29 | 31 | Kardan nagu tuld 2026 | 2 | 29 | 70 | 7 | 25 | - |
| 30 | 26 | 11 | 8 | 67 | 8 | 93 | - | |
| 31 | 40 | SWIM 2026 | 9 | 14 | 66 | 5 | 93 | - |
| 32 | 34 | 12 to 12 2025 | 11 | 18 | 65 | 7 | 89 | - |
| 33 | 37 | ALL TIME HIGH 2025 | 7 | 28 | 65 | 3 | 58 | - |
| 34 | 28 | Opalite 2025 | 11 | 10 | 64 | 8 | 88 | - |
| 35 | 20 | Homewrecker 2026 | 11 | 5 | 64 | 6 | 91 | - |
| 36 | 24 | ma põgenen 2026 | 4 | 24 | 63 | 6 | 29 | - |
| 37 | – | parasiit 2025 | 10 | 17 | 61 | 8 | 48 | - |
| 38 | 38 | 11 | 6 | 59 | 4 | 87 | - | |
| 39 | 35 | Love Me Not 2024 | 6 | 21 | 57 | 4 | 92 | - |
| 40 | – | RUNWAY 2026 | 6 | 20 | 57 | 4 | 74 | - |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies